Compare user types
Your user type decides which dashboard you see. Personal accounts track the properties you live in, own or are thinking of buying. Business accounts manage properties on behalf of clients.
Every account starts as Standard. You can switch type at any time from your profile, and nothing is lost — you just get a different view of your properties.
Personal dashboard — Standard and Investor
Your properties sorted into Homes, Investments and Watching, with the latest value of each.
Add a loan balance and your LVR to see equity across everything you own, and schedule AI updates to keep values current between formal valuations.
Client property list — Auditor and Legal
One searchable, filterable list of client properties, each with your own client reference. Import properties in bulk from a CSV.
Export the list to CSV or download the completed reports for a whole set of clients in one go. Personal finance fields such as mortgage and equity are left out.
|
User Types |
Personal dashboard | Client property list | ||
|---|---|---|---|---|
|
|
|
|||
| Who is it for? | Home owners, buyers and sellers who want to know what a property is worth. | Investors tracking their home, investment properties and a watchlist in one place. | SMSF auditors and accountants who value fund properties for many clients. | Solicitors and conveyancers valuing property for estates, family law and other legal matters. |
| Dashboard | Personal | Personal | Client property list | Client property list |
| Request valuations | Included | Included | Included | Included |
| Add properties | Included | Included | Included | Included |
| Home and watchlist tracking | Included | Included | Not included | Not included |
| Investment portfolio list | Included | Included | Not included | Not included |
| Mortgage, LVR and equity | Included | Included | Not included | Not included |
| Scheduled AI value updates | Included | Included | Not included | Not included |
| Client reference on each property | Not included | Not included | Included | Included |
| Search, filter and page large client lists | Not included | Not included | Included | Included |
| Import properties from a CSV | Not included | Not included | Included | Included |
| SMSF trust name and legal owner fields | Not included | Not included | Included | Not included |
| Export to CSV and download reports in bulk | Not included | Not included | Included | Included |
Valuation types and prices are the same whichever user type you choose. To change type, sign in and use Choose Your Dashboard on your profile page.
Create a free account